Appliance Wattage Calculator
See what your appliances actually cost to run each month — computed at the current Meralco rate of ₱15.6600/kWh. Add your appliances, set the hours, and build your real monthly estimate.
Build your estimate
Add the appliances you use, set how many and how many hours a day, and see your monthly running cost update live.
Auto-filled with the latest rate on file. Edit it to match your own bill — divide your total bill by total kWh used for your true all-in rate.
No appliances added yet. Pick one above to start your estimate.
Your estimated monthly cost
₱0
0 kWh per month
Most of this could be offset by a right-sized solar system — especially the daytime loads.
Get a solar quote See solar packages →The full chart
All costs at ₱15.6600/kWh, 30-day month. Hours shown are typical — your usage will differ. Change the rate above to update every figure here.
Cooling & ventilation
| Appliance | Power | Hrs/day | kWh/mo | Cost/mo |
|---|---|---|---|---|
| Electric fan (stand or ceiling) | 60 W | 8 | 14.4 | ₱226 |
| Air cooler | 150 W | 8 | 36.0 | ₱564 |
| Window aircon 0.75 HP | 750 W | 8 | 180.0 | ₱2,819 |
| Window aircon 1.0 HP | 1,000 W | 8 | 240.0 | ₱3,758 |
| Split 1.0 HP non-inverter | 900 W | 8 | 216.0 | ₱3,383 |
| Split 1.0 HP inverter | 600 W | 8 | 144.0 | ₱2,255 |
| Split 1.5 HP non-inverter | 1,300 W | 8 | 312.0 | ₱4,886 |
| Split 1.5 HP inverter | 850 W | 8 | 204.0 | ₱3,195 |
| Split 2.0 HP non-inverter | 1,750 W | 8 | 420.0 | ₱6,577 |
| Split 2.0 HP inverter | 1,150 W | 8 | 276.0 | ₱4,322 |
| Split 2.5 HP inverter | 1,450 W | 8 | 348.0 | ₱5,450 |
Kitchen
| Appliance | Power | Hrs/day | kWh/mo | Cost/mo |
|---|---|---|---|---|
| Refrigerator 7 cu ft, inverter | 100 W | 24 | 72.0 | ₱1,128 |
| Refrigerator 10 cu ft, inverter | 150 W | 24 | 108.0 | ₱1,691 |
| Refrigerator 10 cu ft, non-inverter | 250 W | 24 | 180.0 | ₱2,819 |
| Chest freezer 7 cu ft | 200 W | 24 | 144.0 | ₱2,255 |
| Rice cooker (cooking) | 700 W | 1 | 21.0 | ₱329 |
| Rice cooker (keep warm) | 50 W | 6 | 9.0 | ₱141 |
| Microwave | 1,100 W | 0.3 | 9.9 | ₱155 |
| Induction cooker | 1,900 W | 1 | 57.0 | ₱893 |
| Electric kettle | 1,500 W | 0.3 | 13.5 | ₱211 |
| Air fryer | 1,400 W | 0.5 | 21.0 | ₱329 |
| Oven toaster | 800 W | 0.5 | 12.0 | ₱188 |
| Electric oven | 2,200 W | 0.5 | 33.0 | ₱517 |
| Coffee maker | 900 W | 0.5 | 13.5 | ₱211 |
| Blender | 400 W | 0.2 | 2.4 | ₱38 |
| Range hood | 180 W | 1 | 5.4 | ₱85 |
| Water dispenser (hot and cold) | 550 W | 8 | 132.0 | ₱2,067 |
| Dishwasher | 1,200 W | 1 | 36.0 | ₱564 |
Laundry & cleaning
| Appliance | Power | Hrs/day | kWh/mo | Cost/mo |
|---|---|---|---|---|
| Washing machine, twin tub | 400 W | 1 | 12.0 | ₱188 |
| Washing machine, automatic | 500 W | 1 | 15.0 | ₱235 |
| Clothes dryer | 2,500 W | 1 | 75.0 | ₱1,175 |
| Electric iron | 1,200 W | 0.5 | 18.0 | ₱282 |
| Vacuum cleaner | 1,000 W | 0.3 | 9.0 | ₱141 |
Water heating & pumping
| Appliance | Power | Hrs/day | kWh/mo | Cost/mo |
|---|---|---|---|---|
| Instant shower heater | 3,500 W | 0.5 | 52.5 | ₱822 |
| Instant shower heater, high power | 5,500 W | 0.5 | 82.5 | ₱1,292 |
| Storage water heater 30 L | 1,500 W | 2 | 90.0 | ₱1,409 |
| Heat pump water heater | 900 W | 4 | 108.0 | ₱1,691 |
| Water pump 0.5 HP | 400 W | 1 | 12.0 | ₱188 |
| Water pump 1.0 HP | 750 W | 1 | 22.5 | ₱352 |
Entertainment & electronics
| Appliance | Power | Hrs/day | kWh/mo | Cost/mo |
|---|---|---|---|---|
| LED TV 32 inch | 50 W | 5 | 7.5 | ₱117 |
| LED TV 43 inch | 80 W | 5 | 12.0 | ₱188 |
| LED TV 55 inch | 120 W | 5 | 18.0 | ₱282 |
| Smart TV 65 inch | 150 W | 5 | 22.5 | ₱352 |
| Desktop computer | 250 W | 6 | 45.0 | ₱705 |
| Laptop | 50 W | 8 | 12.0 | ₱188 |
| Gaming console | 180 W | 3 | 16.2 | ₱254 |
| Sound system / soundbar | 80 W | 3 | 7.2 | ₱113 |
| WiFi router | 10 W | 24 | 7.2 | ₱113 |
| Phone charger | 8 W | 3 | 0.7 | ₱11 |
| CCTV system, 4 cameras | 40 W | 24 | 28.8 | ₱451 |
Lighting (per bulb)
| Appliance | Power | Hrs/day | kWh/mo | Cost/mo |
|---|---|---|---|---|
| LED bulb 9 W | 9 W | 6 | 1.6 | ₱25 |
| LED bulb 12 W | 12 W | 6 | 2.2 | ₱34 |
| CFL 15 W | 15 W | 6 | 2.7 | ₱42 |
| Fluorescent tube 36 W | 36 W | 6 | 6.5 | ₱101 |
| Incandescent 60 W | 60 W | 6 | 10.8 | ₱169 |
The part most people miss: standby power
Devices that are "off" but still plugged in keep drawing power — 24 hours a day. Across a typical home that's around ₱767 a month for appliances doing nothing.
| Device on standby | Power | kWh/mo | Cost/mo |
|---|---|---|---|
| TV on standby | 3 W | 2.2 | ₱34 |
| Set-top box | 15 W | 10.8 | ₱169 |
| Microwave clock display | 3 W | 2.2 | ₱34 |
| Phone charger left plugged in | 1 W | 0.7 | ₱11 |
| Desktop on sleep | 5 W | 3.6 | ₱56 |
| Washing machine standby | 2 W | 1.4 | ₱23 |
| Aircon on standby | 5 W | 3.6 | ₱56 |
| Sound system standby | 4 W | 2.9 | ₱45 |
| Water dispenser idle | 30 W | 21.6 | ₱338 |
| Total | 49.0 | ₱767 |
The water dispenser is the surprise — a hot-and-cold unit reheats and rechills continuously whether anyone uses it or not. Switch off at the wall what you don't use overnight, and put the entertainment cluster on one switched power strip.
Inverter vs non-inverter: the biggest saving available
An inverter compressor varies its speed to match demand; a non-inverter runs flat out then cycles off. At 8 hours a day the difference is large — per unit.
| Aircon size | Non-inverter | Inverter | Saved/mo |
|---|---|---|---|
| 1.0 HP | ₱3,383 | ₱2,255 | ₱1,128 |
| 1.5 HP | ₱4,886 | ₱3,195 | ₱1,691 |
| 2.0 HP | ₱6,577 | ₱4,322 | ₱2,255 |
Inverter units also soft-start instead of surging on every startup — which matters if you later add solar or storage, since that surge is what forces a larger, more expensive hybrid inverter.
What actually costs you money
Ranked by monthly cost at typical usage. The pattern: things that run continuously or produce heat. Electronics barely register.
| # | Appliance | Cost/mo |
|---|---|---|
| 1 | Split 2.0 HP non-inverter | ₱6,577 |
| 2 | Split 2.5 HP inverter | ₱5,450 |
| 3 | Split 1.5 HP non-inverter | ₱4,886 |
| 4 | Split 2.0 HP inverter | ₱4,322 |
| 5 | Window aircon 1.0 HP | ₱3,758 |
| 6 | Split 1.0 HP non-inverter | ₱3,383 |
| 7 | Split 1.5 HP inverter | ₱3,195 |
| 8 | Window aircon 0.75 HP | ₱2,819 |
| 9 | Refrigerator 10 cu ft, non-inverter | ₱2,819 |
| 10 | Split 1.0 HP inverter | ₱2,255 |
Which appliances suit solar?
Excellent match — daytime, no battery needed
Refrigerator and freezer, water pump, washing machine, dishwasher, electric iron, daytime aircon, desktop computer, and midday cooking. The practical move costs nothing: shift laundry, ironing and dishwashing into daylight hours.
Needs storage or stays on the grid
Overnight aircon, evening cooking, instant shower heaters used morning and evening, and all standby loads. These run when the sun's down, so they need a battery to be solar-powered.
Common questions
How do I calculate an appliance's electricity cost?
Multiply its wattage by hours used per day, divide by 1,000 for kWh per day, multiply by 30 for the month, then by your rate per kWh. The calculator above does this for you at the current rate.
What uses the most electricity in a Filipino home?
Air conditioning, by a wide margin. A single 1.5 HP non-inverter unit at eight hours a day costs more than a refrigerator, TV, laptop, lighting, rice cooker and washing machine combined. After cooling comes refrigeration, water heating and clothes drying.
Does unplugging appliances actually save money?
Yes, though less than most people assume. Standby loads across a typical home total around 49 kWh a month. The biggest contributors are set-top boxes, water dispensers and desktops on sleep — not phone chargers.
Is an inverter aircon worth the extra cost?
Generally yes. The monthly saving (see the table above) typically recovers the price difference within one to two years, and inverter units soft-start rather than surging — which reduces the size of hybrid inverter needed if you later add solar.
Assumptions: 30-day month; aircon at 8 hours daily; refrigeration at average (not peak) draw over 24 hours. Rates change monthly and vary by distribution utility — use the rate from your own bill for precise figures.